Rankings | # 2REAL ME 6 |
# 1REAL ME 6 PRO | | |
Specs Score | 73 / 100 | 79 / 100 | | |
Operating System | Android v10 | Android v10 | | |
Features Present In Only One Device
(Unique Features) | |
More RAM
- Realme 6
- 4 GB
- Realme 6 Pro
- 6 GB
Around 50% more RAM than Realme 6. More RAM means more applications can run at the same time, which makes the device faster.
| | |
| |
Has Dual Front Camera
- Realme 6
- Single Front Camera
- Realme 6 Pro
- Dual Front Camera
Multiple front cameras is useful for enhancing certain effects like blur, zoom and wide angle selfies.
| | |
| |
Has Front Camera Flash
- Realme 6
- Unknown
- Realme 6 Pro
- Yes
Having a front camera flash allows you to take selfies in low light.
| | |
| |
Supports FM Radio
- Realme 6
- No
- Realme 6 Pro
- Yes
Listen to your favourite radio stations on your device. Enjoy music on the go with FM Radio.
| | |
| |
Bigger Battery
- Realme 6
- 4200 mAh
- Realme 6 Pro
- 5000 mAh
Around 19% more Battery Capacity than Realme 6. With more battery size, device's battery can generally last more time, though it depends on various other factors too.
| | |
|
General | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | | |
Dual Sim | Yes | Yes | | |
Sim Size | Nano+Nano SIM | Nano+Nano SIM | | |
Device Type | Smartphone | Smartphone | | |
Release Date | March 5, 2020 (Expected) | March 5, 2020 (Expected) | | |
Design | |
Dimensions | | 157 x 74.2 x 8.9 mm | | |
Weight | | 184 g | | |
Display | |
Type | Color IPS LCD screen (16M) | Color IPS LCD screen ( 16.7M) | | |
Touch | Yes, with Multitouch | Yes, with Multitouch | | |
Size | 6.4 inches, 1080 x 2340 pixels | 6.3 inches, 1080 x 2340 pixels | | |
Aspect Ratio | 19.5:9 | 19.5:9 | | |
PPI | ~403 PPI | ~395 PPI | | |
Screen to Body Ratio | | ~ 91.5% | | |
Notch | Yes, Punch Hole | Yes, Dual Punch Hole | | |
Memory | |
RAM | 4 GB | 6 GB | | |
Storage | 64 GB | 64 GB | | |
Card Slot | Yes, upto 256 GB | Yes, upto 256 GB | | |
Connectivity | |
GPRS | Yes | Yes | | |
EDGE | Yes | Yes | | |
3G | Yes | Yes | | |
4G | Yes | Yes | | |
VoLTE | Yes | Yes | | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | | |
Bluetooth | Yes, v5.0 | Yes, v5.0 | | |
USB | Yes, USB-C | Yes, USB-C | | |
USB Features | USB Charging | USB on-the-go, USB Charging | | |
|
Extra | |
GPS | yes with A-GPS, Glonass | A-GPS, GLONASS, BeiDou | | |
Fingerprint Sensor | Yes, Rear | Yes, Rear | | |
Face Unlock | Yes | Yes | | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | | |
3.5mm Headphone Jack | Yes | Yes | | |
Splash Resistant | | Yes | | |
Extra Features | | UFS 2.1 | | |
Camera | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP with autofocus | 64 MP f/1.79 (Main) 8 MP f/2.25 (Wide Angle) 5 MP f/2.4 (Portrait) 2 MP f/2.4 (Macro) with autofocus | | |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | AI HDR, AI Beauty, AI Scene Recognition, Chrome Boost, Filter Mode, Panorama | | |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30/60fps FHD, 720p @ 30/60fps HD, 4K @ 30fps UHD | | |
Flash | Yes, LED | Yes, LED | | |
Front Camera | 16 MP | 16 MP f/2 5 MP with Flash | | |
Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD | | |
Technical | |
OS | Android v10 | Android v10 | | |
Chipset | Mediatek Helio G90T | Qualcomm Snapdragon 730 | | |
CPU | 2.05 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor | | |
Core Details | 2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver | | |
GPU | ARM Mali G76 MC4 800MHz | Adreno 618 | | |
Java | No | No | | |
Browser | Yes, supports HTML5 | Yes, supports HTML5 | | |
Multimedia | |
Email | Yes | Yes | | |
Music | Yes | Yes | | |
Video | Yes | Yes | | |
FM Radio | No | Yes | | |
Document Reader | Yes | Yes | | |
Battery | |
Type | Non-Removable Battery | Non-Removable Battery | | |
Size | 4200 mAh, Li-ion Battery | 5000 mAh, Li-ion Battery | | |
Fast Charging | 30W Flash Charging | 30W Flash Charge |
إرسال تعليق