Rs. 10,999( Expected Price )
REALME 6 SPECIFICATIONS
Key Specs
RAM | 4 GB | |
Processor | MediaTek Helio G90 | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4200 mAh | |
Display | 6.4 inches |
General
Launch Date | March 5, 2020 (Expected) | |
Brand | Realme | |
Model | 6 | |
Operating System | Android v10 (Q) | |
Custom UI | Realme UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 164.4 mm Compare Size | |
Width | 75 mm | |
Thickness | 9 mm | |
Weight | 195 grams |
Display
Screen Size | 6.4 inches (16.26 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Bezel-less display | with punch-hole display | |
Pixel Density | 403 ppi | |
Display Type | Super AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 81.37 % |
Performance
Chipset | MediaTek Helio G90 | |
Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G76 MP4 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | Up to 256 GB |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP Camera 2 MP, Depth Camera | |
Autofocus | Phase Detection autofocus | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera |
Battery
Capacity | 4200 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | VOOC |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors |
Buy For
Beware of
Verdict
Realme 6 Pro is a medium-range smartphone that offers a wide variety of features. Starting from massive storage capacity, healthy battery back up, amazing camera to a stylish punch-hole display, the smartphone has it all. Overall, it is an amazing smartphone around this budget but the absence of the screen protector can only be counted as the drawback.
Excellent device with a mid-range price tag
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor | ||
Fingerprint Sensor Position | ||
إرسال تعليق